Thane, Maharashtra
GST No. 27AAICV4054G1Z7
Approx. Rs 75,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000 W |
| Type | Walk Behind Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Weight | 69 kg |
| Cable Length | 15 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Recovery Tank | 31 L |
| Solution Tank | 28 L |
| Working width Vacuuming (mm) | 800 mm |
| Noise Level | Less than 60 dB |
| Voltage | 220-240 V | 50 Hz |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1100 W |
| Type | Walk Behind Scrubber |
| Rated Power | 1100 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Commercial use |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Weight | 90 Kg |
| Dimension | 1290 * 825 * 1055 mm |
| Cable Length | 15 Metre |
| Warranty | 1 Year |
| Level of Automation | Semi Automatic |
| No. of Wheels | 2 |
| Recovery Tank | 55 L |
| Solution Tank | 50 |
| Working width Vacuuming (mm) | 510 mm |
| Noise Level | Less than 60 dB |
| Voltage | 220-240 V | 50 Hz |
Additional Information:
Approx. Rs 1,48,499 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1000 W |
| Type | Walk Behind Scrubber |
| Cleaning Width | 500mm |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Commercial use |
| Power Source | Battery |
| Application | Hard Floors |
| Max. Run Time | 3 hours |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Weight | 138 Kg |
| Dimension | 1220 X 830 X 950 |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Recovery Tank | 55 L |
| Solution Tank | 50L |
| Working width Vacuuming (mm) | 830 mm |
| Noise Level | Less than 60 dB |
| Voltage | 220-240 V | 50 Hz |
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1200 W |
| Type | Walk Behind Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Industrial use |
| Max. Run Time | 3 hours |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Weight | 175 KGS |
| Dimension | 1200 x 920 x 1125 |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Battery Capacity | 24V/120AH |
| Recovery Tank | 67L |
| Solution Tank | 62 L |
| Working width Vacuuming (mm) | 920 mm |
| Noise Level | Less than 60 dB |
| Voltage | 220-240 V | 50 Hz |
| Cleaning Width | 360 mm x 2 |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Walk Behind Scrubber |
| Power | 1200 W |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Max. Run Time | 3 hours |
| Drive Type | Belt Drive |
| Motor Phase | Three Phase |
| Weight | 151 Kgs |
| Dimension | 1300 x 830 x 1125 mm |
| No. of Wheels | 2 |
| Recovery Tank | 67L |
| Solution Tank | 62L |
| Working width Vacuuming (mm) | 830 mm |
Additional Information:
Approx. Rs 94,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Manual (Walk Behind) |
| Roller Working Width | 500 mm |
| Rated Input Power | 600 Watt |
| Application | for Commercial use |
| Max. Brush Speed | 3 Km/hr |
| Coverage Area | 1500 m2/hr |
| Run Time | 2 Hours |
| Power Source | Electric |
| Voltage | 220-240V | 50 Hz |
| Level of Automation | Semi Automatic |
| Cable Length | 12m |
| Weight | 17 kgs |
| Dimension | 450*360*1200mm |
| Warranty | 1 Year |
Additional Information:
Approx. Rs 68,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Walk Behind Scrubber |
| Power | 750 W |
| Brush Diameter | 13 inch |
| Brush Speed | 150 rpm |
| Water Tank Capacity | 10 L |
| Application Area | Commercial use |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Weight | 60 kg |
| Dimension | 700 * 450 * 1050 mm |
| Cable Length | 12 Metre |
| Warranty | 1 Year |
| No. of Wheels | 2 |
| Recovery Tank | 15L |
| Solution Tank | 10 L |
| Working width Vacuuming (mm) | 450 mm |
| Noise Level | Less than 60 dB |
| Voltage | 220-240 V | 50 Hz |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Ride On Scrubber |
| Power | 1000 W |
| Brush Diameter | 13 inch |
| Brush Speed | 155 rpm |
| Application Area | Commercial use |
| Max. Run Time | 5 hours |
| Drive Type | Direct Drive |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 70 dB |
| Motor Phase | Single Phase |
| Cable Length | 10 Metre |
| Warranty | 6 Months |
| Water Tank Capacity | 20 L |
Explore More Products
© Ecokleen Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited