Thane, Maharashtra
GST No. 27AAICV4054G1Z7
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery Operated |
| Roller Working Width | 750 mm |
| Rated Input Power | 800 Watt |
| Coverage Area | 2600 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 100 L |
| Application | for Road |
| Dust Hopper Capacity | 400 L |
| Max. Climbing Rate | 15% |
| Run Time | 3 Hours |
| Charging Time | 2 Hours |
| Battery Voltage | 24 V |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Voltage | 220-240 V | 50 Hz |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Battery Operated |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 50 L |
| Application | for Commercial Use |
| Roller Working Width | 500 mm |
| Run Time | 4 Hours |
| Colour | Yellow , Grey |
| Voltage | 220-240 V | 50 Hz |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Roller Working Width | 500 mm |
| Power Source | Battery Operated |
| Rated Input Power | 600 Watt |
| Coverage Area | 1500 m2/hr |
| Max. Brush Speed | 3 km/hr |
| Application | for Commercial Use |
| Max. Climbing Rate | 12% |
| Run Time | 1 Hour |
| Charging Time | 2 Hours |
| Battery Voltage | 12 V |
| Warranty | 6 Months |
| No. of Wheels | 4 |
| Voltage | 220-240 V | 50 Hz |
| Tank Capacity | 40 L |
| Dust Hopper Capacity | 100 L |
Approx. Rs 12,49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Battery Operated |
| Roller Working Width | 1000 mm |
| Rated Input Power | 800 Watt |
| Coverage Area | 1800 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 100 L |
| Application | for Industrial Use |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 15% |
| Run Time | 2 Hours |
| Charging Time | 2 Hours |
| Battery Voltage | 24 V |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Voltage | 220-240 V | 50 Hz |
We are engaged in offering a wide range of Wiggo Automation Industrial Ride On Sweeper to our clients Our range of all products is widely appreciated by our clients
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Roller Working Width | 300 mm |
| Type | Ride On |
| Rated Input Power | 600 Watt |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Max. Brush Speed | 4 Km/hr |
| Coverage Area | 1800 m2/hr |
| Run Time | 2 Hours |
| Power Source | Electric |
| Voltage | 220-240V | 50 Hz |
| Level of Automation | Semi Automatic |
| Warranty | 6 Months |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Power Source | Battery Operated |
| Rated Input Power | 1200 Watt |
| Tank Capacity | 75 L |
| Application | for Industrial Use |
| Max. Climbing Rate | 25% |
| Run Time | 4 Hours |
| Charging Time | 4 Hours |
| Battery Voltage | 24 V |
| Battery Rating | 52AH |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Sweeping Width with third brush | 1200mm |
| Roller Working Width | 1200 mm |
| Max. Brush Speed | 0-12 km/hr |
| Material | Mild Steel |
| Coverage Area | 7000 m2/hr |
| Brand | Kromac |
| No . of Brushes | 3 |
| Hopper Capacity | 80 L |
| Surface Finished | Paint Coated |
Approx. Rs 4,95,000 / PieceGet Latest Price
Product Details:| Roller Working Width | 2000 mm |
| Power Source | Battery Operated |
| Rated Input Power | 1800 Watt |
| Coverage Area | 10000 m2/hr |
| Max. Brush Speed | 10 km/hr |
| Tank Capacity | 150 L |
| Application | for Industrial Use |
| Max. Climbing Rate | 25% |
| Weight | 630 Kg |
| Run Time | 5 Hours |
| Charging Time | 4 Hours |
| Battery Voltage | 48V |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Colour | Grey |
| Theoretical Area Coverage | 10000 sq m/hr |
Explore More Products
© Ecokleen Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited